FMB965
by Teltonika
Regular price£61.17 Sale price Pricing excludes VAT.Shipping cost calculated in checkout.
Notice:
Some of our products are on varied lead times, For confirmation on when you can expect your order to arrive, please call in and speak to one of our experts.
Our team are available from 9:00am - 5:00pm on +44(0) 1234 247 176 and will be happy to discuss any questions.
FMB965 is an easily fitted waterproof tracker with GNSS/GSM internal antennas, flash memory, integrated 1200 mAh backup battery, accelerometer, 1 digital input, 2 digital outputs and various BLE 4.0 connectivity sensors and beacons support.
Thanks to a rich feature set, large battery and IP67 casing this BASIC category tracker delivers unquestionable value for the GPS telematics service providers and end-users.
An easily fitted smart tracker is designed for tracking motorbikes, SUVs, boats, snowmobiles, jet skis, and trailers where a waterproof case, large internal battery capacity, and low power consumption are important.
MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5 CEP |
Velocity accuracy | < 0.1m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 1200 mAh Li-Ion battery |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 1 |
Digital Outputs | 2 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Nano-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 79 x 43 x 22 mm (L x W x H) 89 x 43 x 22 mm (L x W x H) (length with connector socket) |
Weight | 74 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +35 °C for 1 month -20 °C to +30 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Power off sleep mode | Allows to power off module to reduce power consumption to less than 1mA in a sleep mode |
CERTIFICATIONS & APPROVALS | |
Regulatory | CE-RED, E-mark, UKCA, Reach, RoHS |