FMB110
by Teltonika
Regular price£47.94 Sale price Pricing excludes VAT.Shipping cost calculated in checkout.
Notice:
Some of our products are on varied lead times, For confirmation on when you can expect your order to arrive, please call in and speak to one of our experts.
Our team are available from 9:00am - 5:00pm on +44(0) 1234 247 176 and will be happy to discuss any questions.
FMB110 small and professional tracker with internal high gain GSM and GNSS antennas, which is able to collect device coordinates and other useful data and transfer them via GSM network to server. This device is perfectly suitable for applications where location acquirement of remote objects is needed: fleet management, car rental companies, taxi companies, public transport, logistics companies, personal cars and so on. FMB110 can perform tasks on remote objects, such as monitoring engine status, controlling truck’s door etc.
MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Power consumption | At 12V < 5 mA (Ultra Deep Sleep) At 12V < 6 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 17 mA (GPS Sleep) At 12V < 35 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 3 |
Digital Outputs | 2 |
Analog Inputs | 2 |
CAN Adapter inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 65 x 56 x 18.9 mm (L x W x H) |
Weight | 50 g |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to +85 °C |
Storage temperature | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |