DB9 to DB9/DC Power Splitter
Regular price£49.50 Sale price Pricing excludes VAT.Shipping cost calculated in checkout.
Notice:
Some of our products are on varied lead times, For confirmation on when you can expect your order to arrive, please call in and speak to one of our experts.
Our team are available from 9:00am - 5:00pm on +44(0) 1234 247 176 and will be happy to discuss any questions.
GENERAL | |
---|---|
Adapter Cable Length | 15 cm (both cables) |
Adapter DC Connector | 5.5 mm (ID) x 2.1 mm (CPD) |
Adapter Pins | In accordance with CiA 303-1 |
Compatibility | High Speed CAN Bus (ISO 11898-2) incl. CAN FD, SAE J1939, OBD2, NMEA, CANopen |
Cable Thickness | 22 AWG (0.50 mm2) |
Connectors | 9-pin D-sub (DB9) male to female |
Temperature | Operating temperature: -20degC to +80degC |
Weight | 30G |
Adapter pinout
DB9 (female) | Function | DB9 (male) | DC Connector |
1 | N/C | ||
2 | CAN-L | 2 | |
3 | GND | 3 | Outer |
4 | N/C | ||
5 | N/C | ||
6 | N/C | ||
7 | CAN-H | 7 | |
8 | N/C | ||
9 | VCC | N/C | Center |
Need to log CAN bus data - with an external power supply?
With the DB9-to-DB9/DC power splitter, you'll be able to power e.g. your CAN logger via a power outlet, battery or e.g. cigarette receptacle. The DC female connector is a standard 5.5 mm (ID, inner diameter) x 2.1 mm (CPD, center pin diameter).
The adaptor is great for test setups, machine logging or vehicles where no power is provided by the DB9 connector (or you prefer not to use the CAN bus power supply).
GENERAL | |
---|---|
Adapter Cable Length | 15 cm (both cables) |
Adapter DC Connector | 5.5 mm (ID) x 2.1 mm (CPD) |
Adapter Pins | In accordance with CiA 303-1 |
Compatibility | High Speed CAN Bus (ISO 11898-2) incl. CAN FD, SAE J1939, OBD2, NMEA, CANopen |
Cable Thickness | 22 AWG (0.50 mm2) |
Connectors | 9-pin D-sub (DB9) male to female |
Temperature | Operating temperature: -20degC to +80degC |
Weight | 30G |
Adapter pinout
DB9 (female) | Function | DB9 (male) | DC Connector |
1 | N/C | ||
2 | CAN-L | 2 | |
3 | GND | 3 | Outer |
4 | N/C | ||
5 | N/C | ||
6 | N/C | ||
7 | CAN-H | 7 | |
8 | N/C | ||
9 | VCC | N/C | Center |