SKU: CT-CSS-A046
Downloads
Specification
Share
IP67 Enclosure Kit for CANedge [DTM06-12SA Connector]
Regular price£95.00 Sale price Pricing excludes VAT.Shipping cost calculated in checkout.
Select Title
Availability & delivery
✔ Available to order
Supplied to order from the manufacturer. Please contact us to confirm delivery lead time before placing your order.
🚚 Free UK delivery on orders over £250
Need help choosing?
If you’re unsure which product is right for your project, our in-house team is here to help.
- Message us via the chat bubble (Mon–Fri, 9–5)
- Or give us a call on +44 (0) 1234 247176
General
| Package contents | IP67 enclosure, IP67 end plate (with PCB), 4 M3 bolts, 4 M3 lock nuts, 2 M6 bolts, 2 M6 lock nuts, 4 M6 washers, 2 IP67 SMA adapter cables (fastened to the end plate by default), 2 IP67 SMA plugs |
| IP rating | IP67 (dust-tight and protected from short-term immersion in water) |
| Color | Black |
| Material | Enclosure: Black Resin | End plate: PBT-GF30 | End plate pins: Brass (tin plated) |
| Ventilation | No ventilation hole |
| Weight | 200 g (incl. SMA cables and PCB, excl. CANedge) |
| Dimensions | 110 x 125 x 35 mm (W x L x H) |
| Temperature | Operating temperature (CANedge): -25°C to +70°C |
| Mounting flanges | 2 x M6 flanges (bolts/washers/nuts included) |
| Connector | 2 x DB9 (for mating with CANedge), 1 x IP67 DTM06-12SA (for external connections) |
| Adapter cables | Optional adapters include the DTM06-12SA-DB9/DB9 adapter or DTM06-12SA connector kit |
Pinout (2 x DB9 mounting PCB to DTM06-12SA)
| Function | IP67 PCB DB9 CH1 | IP67 PCB DB9 CH2 | DTM06-12SA |
|---|---|---|---|
| 5V Supply Output | 1 | 1 | |
| LIN2 VBAT | 9 | 2 | |
| GND | 3, 6 | 3, 6 | 3 |
| GND | 4 | ||
| VCC | 9 | 5 | |
| VCC | 9 | 6 | |
| CAN1-L | 2 | 7 | |
| CAN1-H | 7 | 8 | |
| LIN1 Data | 4 | 9 | |
| CAN2-L | 2 | 10 | |
| CAN2-H | 7 | 11 | |
| LIN2 Data | 4 | 12 |
![IP67 Enclosure Kit for CANedge [DTM06-12SA Connector]](http://controltech.uk.com/cdn/shop/files/IP67-enclosure-CAN-bus-data-logger-main-v2.webp?v=1773068900&width=480)
The IP67 enclosure kit is a plug & play solution for your CANedge CAN bus data logger - making it 100% dust-tight and waterproof.
Simply mount your CANedge onto the end plate PCB and slide it into the IP67 enclosure. The IP67 DTM06-12SA connector exposes all CANedge pins - with optional adapters including our DTM06-12SA-DB9/DB9 adapter and DTM06-12SA connector kit.
The kit includes all you need for your installation and can be used with both the CANedge1, CANedge2 and CANedge3
Pinout (2 x DB9 mounting PCB to DTM06-12SA)
| Function | IP67 PCB DB9 CH1 | IP67 PCB DB9 CH2 | DTM06-12SA |
| 5V Supply Output | 1 | 1 | |
| LIN2 VBAT | 9 | 2 | |
| GND | 3, 6 | 3, 6 | 3 |
| GND | 4 | ||
| VCC | 9 | 5 | |
| VCC | 9 | 6 | |
| CAN1-L | 2 | 7 | |
| CAN1-H | 7 | 8 | |
| LIN1 Data | 4 | 9 | |
| CAN2-L | 2 | 10 | |
| CAN2-H | 7 | 11 | |
| LIN2 Data | 4 | 12 |

General
| Package contents | IP67 enclosure, IP67 end plate (with PCB), 4 M3 bolts, 4 M3 lock nuts, 2 M6 bolts, 2 M6 lock nuts, 4 M6 washers, 2 IP67 SMA adapter cables (fastened to the end plate by default), 2 IP67 SMA plugs |
| IP rating | IP67 (dust-tight and protected from short-term immersion in water) |
| Color | Black |
| Material | Enclosure: Black Resin | End plate: PBT-GF30 | End plate pins: Brass (tin plated) |
| Ventilation | No ventilation hole |
| Weight | 200 g (incl. SMA cables and PCB, excl. CANedge) |
| Dimensions | 110 x 125 x 35 mm (W x L x H) |
| Temperature | Operating temperature (CANedge): -25°C to +70°C |
| Mounting flanges | 2 x M6 flanges (bolts/washers/nuts included) |
| Connector | 2 x DB9 (for mating with CANedge), 1 x IP67 DTM06-12SA (for external connections) |
| Adapter cables | Optional adapters include the DTM06-12SA-DB9/DB9 adapter or DTM06-12SA connector kit |
Pinout (2 x DB9 mounting PCB to DTM06-12SA)
| Function | IP67 PCB DB9 CH1 | IP67 PCB DB9 CH2 | DTM06-12SA |
|---|---|---|---|
| 5V Supply Output | 1 | 1 | |
| LIN2 VBAT | 9 | 2 | |
| GND | 3, 6 | 3, 6 | 3 |
| GND | 4 | ||
| VCC | 9 | 5 | |
| VCC | 9 | 6 | |
| CAN1-L | 2 | 7 | |
| CAN1-H | 7 | 8 | |
| LIN1 Data | 4 | 9 | |
| CAN2-L | 2 | 10 | |
| CAN2-H | 7 | 11 | |
| LIN2 Data | 4 | 12 |